| FINAL TABLE 2004-2005 | |||||
| DIVISION 1 | |||||
| Played | Won | Drawn | Lost | Points | |
| Richmd Lions | 30 | 22 | 1 | 7 | 45 |
| CredenhillB | 30 | 22 | 0 | 8 | 44 |
| Tattibogoes | 30 | 20 | 0 | 10 | 40 |
| EvansSC | 30 | 19 | 0 | 11 | 38 |
| MilitaryD | 30 | 17 | 1 | 12 | 35 |
| Strongbow | 30 | 16 | 2 | 12 | 34 |
| Bridgemen | 30 | 15 | 1 | 14 | 31 |
| Richmond | 30 | 15 | 1 | 14 | 31 |
| Busbars | 30 | 14 | 1 | 15 | 29 |
| Oakapples | 30 | 14 | 1 | 15 | 29 |
| Shop Assistants | 30 | 11 | 4 | 15 | 26 |
| MilitaryE | 30 | 10 | 1 | 19 | 21 |
| Harrys Lads | 30 | 10 | 0 | 20 | 20 |
| Welsh CIubW | 30 | 10 | 0 | 20 | 20 |
| Whitecross Pegasus | 30 | 10 | 0 | 20 | 20 |
| NalgoB | 30 | 8 | 1 | 21 | 17 |
| DIVISION 2 | |||||
| Played | Won | Drawn | Lost | Points | |
| Wellies | 30 | 20 | 0 | 10 | 40 |
| BartonshamFrm | 30 | 19 | 0 | 11 | 38 |
| *GWRSAB | 30 | 18 | 0 | 12 | 36 |
| TrevorWilliams | 30 | 18 | 0 | 12 | 36 |
| VoI Ramblers | 30 | 18 | 0 | 12 | 36 |
| GWRSAA | 30 | 17 | 1 | 12 | 35 |
| Sheddies | 30 | 17 | 0 | 13 | 34 |
| Richmond Northend | 30 | 16 | 1 | 13 | 33 |
| Brewers | 30 | 16 | 0 | 14 | 32 |
| Southend Travel | 30 | 14 | 0 | 16 | 28 |
| Whitecross Racketeers | 30 | 14 | 0 | 16 | 28 |
| RichmondHUSC | 30 | 13 | 0 | 17 | 26 |
| Beevers | 29 | 11 | 0 | 18 | 22 |
| Sundowners | 30 | 11 | 0 | 19 | 22 |
| LostHeads | 30 | 8 | 0 | 22 | 16 |
| MilitaryC | 30 | 8 | 0 | 22 | 16 |
| DIVISION 3 | |||||
| Played | Won | Drawn | Lost | Points | |
| Woodentops | 26 | 18 | 0 | 8 | 36 |
| *Barton | 26 | 17 | 0 | 9 | 34 |
| *Vaga | 26 | 17 | 0 | 9 | 34 |
| CitySports | 26 | 14 | 0 | 12 | 28 |
| GWRSAC | 26 | 13 | 1 | 12 | 27 |
| Pyoneers | 26 | 13 | 1 | 12 | 27 |
| Bunch of Bankers | 26 | 13 | 0 | 13 | 26 |
| MilitaryB | 26 | 13 | 0 | 13 | 26 |
| MilitaryTees | 26 | 13 | 0 | 13 | 26 |
| Herefordians | 26 | 11 | 1 | 14 | 23 |
| Southend | 26 | 11 | 0 | 15 | 22 |
| Wanderers | 26 | 11 | 0 | 15 | 22 |
| Rustlers | 26 | 9 | 0 | 17 | 18 |
| Brooksiders | 26 | 7 | 1 | 18 | 15 |
| Division 4 | |||||
| Played | Won | Drawn | Lost | Points | |
| Optimist Lads | 26 | 18 | 2 | 6 | 38 |
| Acorns | 26 | 16 | 1 | 9 | 33 |
| MilitaryA | 26 | 16 | 0 | 10 | 32 |
| FireBrigade | 26 | 14 | 1 | 11 | 29 |
| Legionnaires | 26 | 14 | 0 | 12 | 28 |
| UtdFarmers | 26 | 13 | 1 | 12 | 27 |
| StAustell | 26 | 13 | 0 | 13 | 26 |
| RichmondA | 26 | 12 | 2 | 12 | 26 |
| Conservative C | 26 | 12 | 1 | 13 | 25 |
| MilitaryGPO | 26 | 11 | 2 | 13 | 24 |
| Burlings Boys | 26 | 11 | 0 | 15 | 22 |
| Generals | 26 | 10 | 0 | 16 | 20 |
| Wranglers | 26 | 8 | 2 | 16 | 18 |
| WestEnd | 24 | 6 | 0 | 18 | 12 |
| DIVISION 5 | |||||
| Played | Won | Drawn | Lost | Points | |
| Woodpeckers | 28 | 25 | 0 | 3 | 50 |
| The Rebels | 28 | 18 | 1 | 9 | 37 |
| Richmond Royals | 18 | 18 | 0 | 0 | 36 |
| Rafateers | 28 | 17 | 0 | 11 | 34 |
| Antelopers | 28 | 15 | 1 | 12 | 31 |
| Electric Lads | 28 | 15 | 0 | 13 | 30 |
| RichmondD | 28 | 15 | 0 | 13 | 30 |
| M&BRBL | 29 | 14 | 0 | 15 | 28 |
| Lads Club Lions | 28 | 13 | 0 | 15 | 26 |
| Home Guard | 28 | 12 | 0 | 16 | 24 |
| Welsh ClubB | 28 | 12 | 0 | 16 | 24 |
| Richmond Recruits | 28 | 10 | 0 | 18 | 20 |
| Kemps Crusaders | 28 | 9 | 0 | 19 | 18 |
| The Romans | 28 | 9 | 0 | 19 | 18 |
| Saracens Head | 28 | 7 | 0 | 21 | 14 |
| *To playoff |